District Cub 5-a-side 2024
The 3rd of July saw this year's District Cubs 5-a-side football tournament out at Hopehill. Being played in the middle of the Euro 2024 tournament added to the excitement and anticipation for all the young people involved - many probably hoping to be the next Mbappe, Bellingham or Yamal!
This year's tournament saw 9 teams entered from across the District, with those 9 being divided into 2 divisions to play each other.
League A Fixtures and Results
Windmill Hill | 1-3 | Culverstone & Vigo 1 |
5th Northfleet B | 0-2 | Shorne B |
Shorne B | 0-1 | Windmill Hill |
5th Northfleet B | 2-1 | Culverstone & Vigo 1 |
Culverstone & Vigo 1 | 3-1 | Shorne B |
5th Northfleet B | 1-3 | Windmill Hill |
League A Final Table
Team | Played | Won | Lost | Draw | For | Against | Points | GD |
C&V 1 | 3 | 2 | 1 | 0 | 7 | 5 | 4 | +2 |
Windmill hill | 3 | 2 | 1 | 0 | 5 | 4 | 4 | +1 |
Shorne B | 3 | 1 | 2 | 0 | 3 | 4 | 2 | -1 |
5th N’Fleet B | 3 | 1 | 2 | 0 | 3 | 6 | 2 | -3 |
(scroll to the right to see all the results)
League B Fixtures and Results
Shorne A | 3-0 | Culverston & Vigo 2 |
31st Gravesend | 0-2 | 5th Northfleet A |
Culverston & Vigo 2 | 0-0 | 1st Northfleet |
5th Northfleet A | 3-1 | Shorne A |
1st Northfleet | 2-1 | 31st Gravesend |
Culverston & Vigo 2 | 0-2 | 5th Northfleet A |
Shorne A | 1-1 | 31st Gravesend |
1st Northfleet | 0-2 | 5th Northfleet A |
31st Gravesend | 1-3 | Culverston & Vigo 2 |
1st Northfleet | 0-2 | Shorne A |
League B Final Table
Team | Played | Won | Lost | Draw | For | Against | Points | GD |
5th N’Fleet A | 4 | 4 | 0 | 0 | 9 | 1 | 8 | +8 |
Shorne A | 4 | 2 | 1 | 1 | 7 | 4 | 5 | +3 |
C&V 2* | 4 | 1 | 2 | 1 | 3 | 6 | 3 | -3 |
1st N’Fleet | 4 | 1 | 2 | 1 | 2 | 5 | 3 | -3 |
31st G’End | 4 | 0 | 3 | 1 | 3 | 8 | 1 | -5 |
(scroll to the right to see all the results)
*C&V placed third on Goals Scored
At the conclusion of both leagues, the division winners came together in the tournament final to battle it out and be crowned the 2024 Champions.
This year’s final was competed by 5th Northfleet (A) and Culverstone and Vigo (1).
The match was an end to end affair, with both teams having great chances throughout. However, in the end there could only be one winner and that was 5th Northfleet A!
FINAL: 5th Northfleet (A) 3 - 1 Culverstone and Vigo (1)
Well done to all the players that took part in the tournament you all did yourself proud. Thank you to all those that helped ref the matches, to all the parents and leaders on the side for ‘not taking it too seriously’, and the biggest thanks goes to Andy and Karen Treadwell for their organisation and running of the tournament.
Who will be the 2025 champions?!
Dave Norris
Programme Team Lead Gravesham Scouts
District Cub 5-a-side 2024
コメント